Research
Proven Performance Through Global Research
Extenday is backed by over 200 field trials across New Zealand, Australia, and the U.S. In collaboration with global research institutes and the Washington Tree Fruit Research Commission, we have rigorously tested our products across many crops and application timings.
- Extenday delivers: Industry-leading effectiveness.
- Global Validation: Research conducted by leading universities and agricultural commissions.
- Comparative Excellence: Proven to outperform alternative reflective solutions.
Publications
Below is a small selection of the scientific literature and articles published about Extenday’s products.
Click on the list below to jump to a crop


Apples

| Title | Authors | Link |
|---|---|---|
| Improving fruit coloration of horticultural crops | H. Schuhknecht, A. Kunz, L. Damerow, M.M. Blanke | https://www.academia.edu/download/106745844/ActaHortic.2019.1242.9420231019-1-ct80t3.pdf |
| Enhancing Red Fruit Coloration of Apples in the Southeastern US with Reflective Fabrics | Thomas M. Kon, Christopher D. Clavet | https://www.mdpi.com/2311-7524/9/10/1125 |
| Reflective Ground Covers Increase Yields of Target Fruit of Apple and Pear | I. Hanrahan, T.R. Schmidt, F. Castillo, J.R. McFerson | https://www.actahort.org/books/903/903_152.htm |
| Effect of different reflective ground covers on light reflection and on the coloring of apples at harvest | L. Gonzalez, T.L. Robinson | https://www.actahort.org/books/1366/1366_47.htm |
| Reflective groundcovers promote anthocyanin content and advance fruit maturity of ‘Evercrisp’ apples grown in the Mid-Atlantic US | MS Miah, M Farcuh | https://www.mdpi.com/2311-7524/10/2/179/pdf |
Berries

| Crop | Title | Authors | Link |
|---|---|---|---|
| Raspberry | Beneficial impacts of the combined use of rain shelters and reflective groundcovers in an organic raspberry cropping system | Charles Comeau, Jean-Pierre Privé, Gaétan Moreau | https://www.sciencedirect.com/science/article/abs/pii/S016788091200148X |
| Blackcurrants | Opportunities for agronomic manipulation of ascorbic acid yield in fruit crops: a case study with Ribes nigrum L | MJ Davies, JM Taylor, YY Ford | http://www.globalsciencebooks.info/Online/GSBOnline/images/2010/FPSB_4(SI1)/FPSB_4(SI1)53-65o.pdf |
| Strawberries | Effects of Cultivar, Fruit Number and Reflected Photosynthetically Active Radiation on Fragaria×ananassa Productivity and Fruit Ellagic Acid and Ascorbic Acid Concentrations | C. J. Atkinson, P. A. A. Dodds, Y. Y. Ford, J. LE Mière, J. M. Taylor, P. S. Blake, N. Paul | https://academic.oup.com/aob/article-abstract/97/3/429/291891?redirectedFrom=fulltext |
| Blackberry | Identifying alternative management practices to promote blackberry lateral branch development | T.M. Kon, G. Fernandez, J.C. Melgar, H. Lepsch | https://www.actahort.org/books/1388/1388_26.htm |
Cherries

| Title | Authors | Link |
|---|---|---|
| Preliminary Testing of a Reflective Ground Cover: Sweet Cherry Growth, Yield and Fruit Quality | M.D. Whiting, C. Rodriguez, J. Toye | https://www.actahort.org/books/795/795_87.htm |
| Cultural control methods improve management of leafhopper vector of X-disease | AT Marshall, TD Melton, G Bishop, AE Clarke | Cultural-control-methods-improve-management-of-leafhopper-vector-of-X-disease.pdf |
Kiwifruit

| Title | Authors | Link |
|---|---|---|
| Use of Light Reflective Mulch to Affect Yield and Fruit Quality | G. Costa | https://www.academia.edu/download/91075905/actahortic.2003.610.1720220915-1-11m2gnb.pdf |
| Increasing Productivity of Alternate Year Cropping Systems for ZESPRI ® GOLD Kiwifruit (‘Hort16A’) | T.G. Thorp A.M. Barnett | Increasing-productivity-of-alternate-year-cropping-systems-for-ZESPRIR-GOLD-kiwifruit-Hort16A.pdf |
| Harvesting Light in Persimmon and Kiwifruit Orchards with Reflective Ground Covers | T.G. Thorp, A.B. Barnett, J.D. Toye | https://www.actahort.org/books/557/557_48.htm |
Stone Fruit

| Crop | Title | Authors | Link |
|---|---|---|---|
| Apricot | The effects of reflective cloth and adjusted fruit distribution on apricot fruit quality | J. Stanley, R. Marshall, C. Scofield, P. Alspach | https://www.actahort.org/books/1130/1130_36.htm |
| Peach | Variations in the Orchard Environmental Conditions Affect Vascular and Transpiration Flows to/from Peach Fruit | B. Morandi, P. Losciale, L. Manfrini, M. Zibordi, L. Corelli Grappadelli | https://www.actahort.org/books/962/962_54.htm |
| Nectarines | Alternative Strategies to Control New Zealand Flower Thrips on Nectarines | G.F. McLaren J.A. Fraser | https://nzpps.org/_journal/index.php/nzpp/article/view/3731 |
Wine Grapes

| Title | Authors | Link |
|---|---|---|
| Reflective groundcover effects on berry and wine composition in Cabernet Sauvignon | Ann Spratt, Paul Kilmartin, Adam Friend | https://www.tandfonline.com/doi/full/10.1080/15538360802003381#abstract |
| Evaluation of Extenday® Reflective Groundcover for Sour Rot Management in Chardonel and Cabernet Sauvignon Wine Grapes in the Southeastern US | Ashley Hoppers, Phil Brannen | https://smallfruits.org/files/2022/11/2022-R-01-sour-rot-management-final.pdf |
Contact
Please contact us about how we can help: contact.extenday@extenday.com

